<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visibly Innovative</title>
	<atom:link href="http://visinno.com/visiblyinnovative/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://visinno.com/visiblyinnovative</link>
	<description>Creating tangible success by design through effective marketing, sales and business development strategy and implementation.</description>
	<lastBuildDate>Tue, 10 Aug 2010 22:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fast Company: The Influence Project&#8211;Baby, Am I???</title>
		<link>http://visinno.com/visiblyinnovative/?p=22</link>
		<comments>http://visinno.com/visiblyinnovative/?p=22#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://visinno.com/visiblyinnovative/?p=22</guid>
		<description><![CDATA[Influential? Some of you might have heard about Fast Company&#8217;s project to document and determine influence on the web. Mucho clever interface for illustrating relative influence. It does demonstrate the reach of various social media, but one might question what the reflection is of actual influence? Is it who ya know? Is it the reach [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Influential?</p>
<p>Some of you might have heard about Fast Company&#8217;s project to document and determine influence on the web. Mucho clever interface for illustrating relative influence. It does demonstrate the reach of various social media, but one might question what the reflection is of actual influence? Is it who ya know? Is it the reach of my company&#8217;s rolodex? According to them and the 80/20 rule, I am doing OK.<br />
<div id="attachment_23" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://visinno.com/visiblyinnovative/wp-content/uploads/2010/08/Screen-shot-2010-08-10-at-6.16.23-PM.png"><img src="http://visinno.com/visiblyinnovative/wp-content/uploads/2010/08/Screen-shot-2010-08-10-at-6.16.23-PM-300x193.png" alt="Mitch Slater&#039;s Influence on the Web as Managing Principal for Visible Innovations" title="Mitch Slater&#039;s Influence on the Web as Managing Principal for Visible Innovations" width="300" height="193" class="size-medium wp-image-23" /></a>
	<p class="wp-caption-text">Apparently, I have some modicum of influence.</p>
</div></p>
<p>BTW, If you would like to spread my influence and just click on this link: <a href="http://fcinf.com/v/c27a">http://fcinf.com/v/c27a</a>. I would certainly appreciate the boost. </p>
<p>So I&#8217;m in the top 20% of influencers on the web according to Fast Company. That&#8217;s neat, but the follow-on question is how I can monetize that influence? That is, how does this popularity measure drive business? It doesn&#8217;t, unless you have a plan for using all of the various social media outlets in a coordinated fashion to help promote your brand and, most importantly, engage prospects and customers so that your influence is reflected in sales or billable revenue.</p>
<p>A fascinating experiment, that I hope helps you imagine the possibilities that the people&#8217;s forum that is the web now presents.</p>
<p>&#8217;nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://visinno.com/visiblyinnovative/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation is the Most Significant Challenge for B2B</title>
		<link>http://visinno.com/visiblyinnovative/?p=18</link>
		<comments>http://visinno.com/visiblyinnovative/?p=18#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://visinno.com/visiblyinnovative/?p=18</guid>
		<description><![CDATA[Marketing Sherpa continues to drill down into the real challenges that small and medium size businesses face when marketing their products and services to other businesses. This recent chart illustrates the overarching drive for rustling up decent leads in a rough economy. What is interesting to note is the emphasis on old school marketing notions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Marketing Sherpa continues to drill down into the real challenges that small and medium size businesses face when marketing their products and services to other businesses. This recent chart</p>
<p><img src="http://www.marketingsherpa.com/charts/chartofweek-08-10-10.gif" alt="The Greatest B2B Marketing Challenges" /></p>
<p>illustrates the overarching drive for rustling up decent leads in a rough economy. What is interesting to note is the emphasis on old school marketing notions of &#8220;creating perceived value&#8221; and &#8220;generating PR buzz&#8221; apart from articulating what&#8217;s truly in it for their B2B customers. The most effective marketing organizations whether in-house or services like <a href="http://www.visinno.com">Visible Innovations Marketing</a> focus on what really matters most to buying customers, that is, how will they really benefit from the product or service, especially when every dollar counts during times like these. Discovering what truly motivates your existing customers and using that insight as the springboard for delivering the juice is the key to generating high-quality leads and to closing them quickly. Don&#8217;t trust what you THINK your customers are thinking, ASK them&#8230;you might be surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://visinno.com/visiblyinnovative/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Social Media-Who lives Where</title>
		<link>http://visinno.com/visiblyinnovative/?p=11</link>
		<comments>http://visinno.com/visiblyinnovative/?p=11#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://visinno.com/visiblyinnovative/?p=11</guid>
		<description><![CDATA[Just saw this fascinating map of the Internet from the standpoint of number of users. It presents a fascinating look at how social media fits into the scheme of things. Check it out: 2010 Social Network World Map So who is your neighbor? And how does it drive business to you?]]></description>
			<content:encoded><![CDATA[<p></p><p>Just saw this fascinating map of the Internet from the standpoint of number of users. It presents a fascinating look at how social media fits into the scheme of things.</p>
<p>Check it out:</p>
<p><a href="http://www.bookofjoe.com/2010/08/social-network-world-map.html">2010 Social Network World Map</a></p>
<p>So who is your neighbor? And how does it drive business to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://visinno.com/visiblyinnovative/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Survey from Marketing Sherpa</title>
		<link>http://visinno.com/visiblyinnovative/?p=5</link>
		<comments>http://visinno.com/visiblyinnovative/?p=5#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://visinno.com/visiblyinnovative/?p=5</guid>
		<description><![CDATA[These guys have loads of great insight into marketing and emarketing best practices. I read them all the time. It is actionable, good stuff for small to medium as well as large size businesses. They are doing their annual B2B Marketing Survey and I invite you to participate at: Share your B2B insights &#8211; 7th [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>These guys have loads of great insight into marketing and emarketing best practices. I read them all the time. It is actionable, good stuff for small to medium as well as large size businesses. They are doing their annual B2B Marketing Survey and I invite you to participate at:</p>
<p>Share your B2B insights &#8211; 7th annual B2B Marketing Benchmark Survey @MarketingSherpa<br />
<a href="http://www.surveygizmo.com/s/341299/8gnpw" target="_blank"> http://www.surveygizmo.com/s/341299/8gnpw</a></p>
<p>If you give them your email at the end, they will send you the executive summary.</p>
<p>Now get out there and SELL!</p>
]]></content:encoded>
			<wfw:commentRss>http://visinno.com/visiblyinnovative/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visibly Innovative Relaunches Soon</title>
		<link>http://visinno.com/visiblyinnovative/?p=3</link>
		<comments>http://visinno.com/visiblyinnovative/?p=3#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://visinno.com/visiblyinnovative/?p=3</guid>
		<description><![CDATA[Get ready to make more money when the Visibly Innovative Blog relaunches next month.]]></description>
			<content:encoded><![CDATA[<p></p><p>Get ready to make more money when the Visibly Innovative Blog relaunches next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://visinno.com/visiblyinnovative/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
